APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Share & IRA Certificates Learn More
| Term | Balance | Rate | APY |
|---|---|---|---|
| 6 Month | $500 | 3.55% | 3.58% |
| 12 Month | $500 | 3.45% | 3.45% |
| 24 Month* | $500 | 3.40% | 3.40% |
| 36 Month* | $500 | 3.40% | 3.40% |
| 48 Month* | $500 | 3.45% | 3.45% |
| 60 Month* | $500 | 3.45% | 3.45% |
*Earn More: Certificates with a balance of $50,000 or more receive a 10 basis premium. The premium is available for 24, 36, 48 and 60 month Certificates.
Early withdrawal penalties apply.
Share Accounts Back to Top
| Account | Minimum Balance | Rate | APY |
|---|---|---|---|
| Regular Savings | $25 | 0.10% | 0.10% |
| Christmas Club | $0 | 1.00% | 1.00% |
| IRA Accounts | $1 | 0.25% | 0.25% |
Credit Cards Back to Top Learn More
| Type | APR |
|---|---|
| Visa Classic | 9.9% |
| Visa Bison Rewards® | 15.50% |
Loan interest rates and terms provided above are only estimates. Best Rate may vary based on personal credit history and will be provided by Grand Altitude Federal Credit Union upon approval of a completed loan application. Rates are subject to change without notice.
Money Market Accounts Back to Top Learn More
| Balance | Rate | APY |
|---|---|---|
| $2,000 - $20,000 | 1.20% | 1.20% |
| $20,000 - $75,000 | 1.30% | 1.30% |
| $75,000 - $100,000 | 1.40% | 1.40% |
| $100,000 + | 1.50% | 1.50% |
Auto, Motorcycles and RV Loans Back to Top Learn More
Grand Altitude is proud to offer one low rate for Autos, RVs and Motorcycles. Rates as low as 5.49% depending on Credit Score and Terms.

